Welcome to the 5300 Account Code Online Help

The NCUA requires that users submit current quarterly financial information and corrections to previously reported quarters on the Call Report.

 

Using the options within CU*BASE, Tool #362 Enter 5300 Call Report Data or Tool #1020 5300 Call Report Inquiry, select the ? icon aside each account code to access help for that specific question. Or, use the search feature here to search by account code or term.

 

 

Resources

 

Cycle Dates and Due Dates

The current cycle is highlighted in gray. Previous cycles are italicized.

 

Cycle Date Due Date
December 31, 2024 January 30, 2025
September 30, 2024 October 30, 2024
June 30, 2024 July 20, 2024
March 31, 2024 April 30, 2024
December 31, 2023 January 30, 2024
September 30, 2023 October 30, 2023
June 30, 2023 July 20, 2023
March 31, 2023 April 30, 2023
December 31, 2022 January 30, 2023

 

Quarterly Updates

 

2024
Q4: Posted in December 2024
Q3: Posted in September 2024
Q2: Posted in June 2024
Q1: March 26, 2024

 

2023
Q4: December 27, 2023
Q3: September 26, 2023
Q2: June 26, 2023
Q1: March 28, 2023

 

2022
Q4: December 27, 2022
Q3: September 26, 2022
Q2: June 29, 2022
Q1: March 28, 2022

 

2021
Q4: December 29, 2021
Q3: September 27, 2021
Q2: June 28, 2021
Q1: March 25, 2021

 

2020
Q4: December 23, 2020
Q3: September 23, 2020
Q2: June 25, 2020
Q1: March 24, 2020

 

2019
Q4: December 19, 2019
Q3: September 25, 2019
Q2: June 24, 2019
Q1: March 21, 2019