Bill Pay Products Offered by the Credit Union (2)
| Screen ID: Screen Title: Panel Number: | 
 UBPCUVPR-02 CU Bill Pay Product Configuration 6894 
 | 
                                                         | 
Access this screen by selecting Tool 1953: CU Bill Pay Vendor Product Config and then Edit or View.
Learn more: Your Guide to Bill Pay / P2P Configuration on CU*BASE
This is a detail of a bill pay product offered by the credit union.
Field Descriptions
| Field Name | Description | 
| Status | Select Active if the bill pay product is active. Select Inactive if the bill pay product is inactive. | 
| Relationship Type | Select "Primary for new enrollments" unless a merger or other reason for multi-bill pay vendor support is required. Then use "Supported for members already enrolled." This allows for support of two vendors during a transition to a new product. | 
| Enrollment supported | Select from "By Member" and "By CU Employee." | 
| Unenrollment supported | Select from "By Member" and "By CU Employee." | 
| Mobile supported | Check this box to activate bill pay in mobile products. | 
| Financial institution (FI) # | Enter the financial institution number. | 
| Default service charge group for new enrollments | Select form the bill pay service charged configured on this screen. This will be the default that all new enrollees will be enrolled in. 
 | 
                                             Additional Video Resources
Additional Video Resources
                                        View more member-facing online bill pay videos.
Visit the CU*BASE video library.
